Give Your Savings a Boost
CD & IRAs
Type | APR* | APY** |
---|---|---|
6-Month Certificate/IRA | 3.561% | 3.62% |
12-Month Certificate/IRA | 3.532% | 3.59% |
18-Month Certificate/IRA | 3.271% | 3.32% |
24-Month Certificate/IRA | 3.338% | 3.39% |
36-Month Certificate/IRA | 3.271% | 3.32% |
48-Month Certificate/IRA | 2.882% | 2.92% |
60-Month Certificate/IRA | 2.940% | 2.98% |
Deposit Accounts
Type | APR* | APY** |
---|---|---|
Regular Shares Minimum Balance $5 |
0.30% | 0.30% |
You Name It | 0.30% | 0.30% |
Vacation Club | 0.30% | 0.30% |
Holiday Club | 0.30% | 0.30% |
IRA Accumulator Minimum Balance $40 |
0.90% | 0.90% |
Money Market Accounts Minimum Balance $2,500 |
0.72% | 0.72% |
Rates effective 03/01/2025
Savings Accounts
Saving up for that summer vacation? Need an account to make deposits in preparation for your annual property taxes?